
Ceramic Rollers are hi-tech advanced ceramic products made with patented cool isostatic pressing technology, With superior strength in high temperature and excellent performance, Ceramic Rollers has gained very good reputation in the Market.
| Characteristics | Items | Types | ||||||
| Physical Properties |
Bulk Density (g/cm³) | 2.7~3.0 | ||||||
| Apparent Porosity (%) | 14~18 | |||||||
| Water Absorption (%) | 4~6 | |||||||
|
|
|||||||
| Thermal Expansion Coefficient (×10-6/℃)(25-1000℃) |
5.6~5.9 | |||||||
| Thermal Shock Resistance | Very good | |||||||
| Max. Working Temp. (°C) | 1400 | |||||||
| Composition | AL2O3 (%) | 72-74 | ||||||
| SiO2 (%) | 17~19 | |||||||
| ZrO2 (%) | 5~8 | |||||||
| Fe2O3(%) | 0.2~0.3 | |||||||
Application |
Porcelain Tile | |||||||
| Tableware | ||||||||
| Vitrified tile | ||||||||
| Magnetic Ceramics | ||||||||
| Sanitary Ware | ||||||||
| Hi-Tech Ceramics | ||||||||
| Sitall Tile | ||||||||
| Specification | O.D. Ø21 ~ 70mm, Length up to ≤ 4800 mm. | |||||||
| Linearity | ≤0.07%*L | |||||||


© Copyright 2011 AInternational | All Rights Reserved.